World Earthquakes for the Last 7 Days

2
2
2
M5.8
M5.9
M5.3
M5.0
M5.1
M5.2
M5.9
M5.0
M5.6
M5.0
M5.2
M5.1
M5.0
M5.1
M5.6
M6.0
M5.0
M5.2
M5.0
2000 km
1000 mi
Leaflet | Powered by Esri | Tiles © Esri | Script by Saratoga-weather.org, Plates USGS, Faults USGS

Home North Saanich | Quake M5.0 - < M6.0 | Quake M6.0+ |      Cluster - click to expand details

Earthquakes in the past 7 days of magnitude 5.0 or greater within 15000 mi
Update time = 16/05/2025 13:21

Epicenter Near ↑↓Magnitude ↑↓Distance to Epicenter ↑↓Time Link
South Sandwich Islands region 5.0 0145749056 mi 174733846415/05/2025 12:47 map
16 km SE of Obihiro, Japan 5.0 0068014226 mi 174731434915/05/2025 06:05 map
Pacific-Antarctic Ridge 5.0 0116097214 mi 174731396015/05/2025 05:59 map
11 km ENE of Kulu, Turkey 5.0 0099846204 mi 174731319715/05/2025 05:46 map
151 km N of Manatutu, Timor Leste 5.9 0121037520 mi 174727025114/05/2025 17:50 map
50 km SW of Sechura, Peru 5.2 0073244551 mi 174725360714/05/2025 13:13 map
Pacific-Antarctic Ridge 5.2 0118307351 mi 174724038514/05/2025 09:33 map
137 km W of Neiafu, Tonga 6.4 0090795642 mi 174719613813/05/2025 21:15 map
23 km SSE of Fry, Greece 6.0 0102386362 mi 174717667513/05/2025 15:51 map
235 km SW of La Cruz de Loreto, Mexico 5.9 0036312256 mi 174716898413/05/2025 13:43 map
Bonin Islands, Japan region 5.6 0082205107 mi 174715515413/05/2025 09:52 map
central East Pacific Rise 5.2 0070014350 mi 174714673413/05/2025 07:32 map
30 km NE of 28 de Noviembre, Argentina 5.1 0121547552 mi 174709728012/05/2025 17:48 map
145 km WNW of Tobelo, Indonesia 5.1 0112677001 mi 174706930012/05/2025 10:01 map
94 km SE of Palca, Peru 5.0 0091665695 mi 174706187012/05/2025 07:57 map
78 km ENE of Mutsu, Japan 5.3 0069674329 mi 174706166912/05/2025 07:54 map
43 km N of Baetovo, Kyrgyzstan 5.0 0098146098 mi 174703190111/05/2025 23:38 map
33 km NNW of Güiria, Venezuela 5.0 0069914344 mi 174701050411/05/2025 17:41 map
74 km SSE of Pangai, Tonga 5.4 0091815705 mi 174700109611/05/2025 15:04 map
55 km SW of Beringovskiy, Russia 5.3 0038002361 mi 174700019711/05/2025 14:49 map
124 km W of Rikaze, China 5.6 0108406735 mi 174699788211/05/2025 14:11 map
5 km NNW of Port-Vila, Vanuatu 5.9 0099806201 mi 174696254111/05/2025 04:22 map
33 km ENE of Blangpidie, Indonesia 5.8 0129828067 mi 174695386411/05/2025 01:57 map
48 km SW of Atiquipa, Peru 5.1 0086555378 mi 174684804709/05/2025 20:34 map
282 km ENE of Lospalos, Timor Leste 5.3 0118817382 mi 174683074409/05/2025 15:45 map

Note: Click on column heading marked with ↑↓ to sort column contents.

25 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.